Owners
IAMMARINO DANIEL S & DAWN M65383 RIVER GLEN PKWY
YULEE, FL 32097
Parcel Summary
| Situs Address | 65383 RIVER GLEN PKWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #2 4A 4B &5A |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 194RIVER GLEN PH 4B OR 2504/1857
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $247,391 | $258,855 |
| (=) Market Value | $302,391 | $313,855 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $3,433 | $6,227 |
| (=) School Assessed Value | $298,958 | $307,628 |
| County Assessed Value | $298,958 | $307,628 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $273,958 | $282,628 |
| (=) County Taxable Value | $248,958 | $256,906 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-11-30 | 2605/1580 | $371,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | IAMMARINO DANIEL S & DAWN M (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2845 | 2160 | 4.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2022 |